View Season 7 race results.

View Season 6 race results.

View Season 5 race results.

View Season 4 race results.

View Season 3 race results.

View Season 2 race results.

 

2010/2011 Long Course Trail Series Race Three: Mt Solitary Ultra

25km Event Results

Pos Runner Name Gender Gen Pos JV Split Result
1 Sean Mc Cartan M 1 1:14:00 2:45:49
2 Grant Gerber M 2 1:14:00 2:47:10
3 Roma Forbes F 1 1:14:00 2:53:12
4 Sharon Neil F 2 1:21:00 3:01:44
5 Chris Morris M 3 1:21:00 3:04:32
6 Adrian Miles M 4 1:24:00 3:05:24
7 Tom Reeve M 5 1:24:00 3:07:16
8 Grant Butterfield M 6 1:24:00 3:07:19
9 Jason Martin M 7 1:26:00 3:08:55
10 Matthew Bevan M 8 1:21:00 3:11:51
11 David Baird M 9 1:26:00 3:12:44
12 Elouise Peach F 3 1:26:00 3:13:19
13 Brendan Cooper M 10 1:21:00 3:16:08
14 Kaye Johnson F 4 1:26:00 3:16:22
15 Richard Rimondi M 11 1:24:00 3:17:04
16 Matt Nicol M 12 1:24:00 3:17:41
17 Peter Hibberd M 13 1:25:00 3:22:20
18 Lisa Carroli F 5 1:23:00 3:28:14
19 Malcolm Ferguson M 14 1:23:00 3:28:16
20 Mark Kraljevic M 15 1:27:00 3:29:08
21 Stuart Edwards M 16 1:26:00 3:32:05
22 Stephen Bowers M 17 1:27:00 3:33:36
23 Denis Sharrock M 18 1:27:00 3:35:16
24 Michael Herman M 19 1:36:00 3:35:31
25 Carmen Loecherer F 6 1:36:00 3:36:10
26 Dennis Clarke M 20 1:29:00 3:37:11
27 Evan Fittinghoff M 21 1:36:00 3:37:58
28 Stephen Mifsud M 22 1:31:00 3:38:21
29 Wayne Beckley M 23 1:36:00 3:39:08
30 Andrew Nabarro M 24 1:36:00 3:41:13
31 Warren Aronstan M 25 1:36:00 3:41:20
32 Lyndal Maloney F 7 1:32:00 3:41:23
33 Rachel Madeley F 8 1:31:00 3:41:40
34 Adam Mondy M 26 1:36:00 3:41:56
35 Ian Schubach M 27 1:36:00 3:44:00
36 Daniel Galea M 28 1:36:00 3:44:01
37 Sally McKay F 9 1:24:00 3:44:18
38 Warren Gibbons M 29 1:31:00 3:44:46
39 Ray Goddard M 30 1:37:00 3:47:52
40 Peter Currie M 31 1:37:00 3:48:03
41 Glenn Lockwood M 32 1:26:00 3:48:22
42 Carol Adams F 10 1:36:00 3:49:49
43 Justine Laughton F 11 1:36:00 3:51:32
44 Alexander Ward M 33 1:37:00 3:55:42
45 Gillian Williams F 12 1:37:00 3:57:08
46 Lynn Williams F 13 1:37:00 3:57:11
47 Gordon Mai M 34 1:37:00 4:00:32
48 Damien Stewart M 35 1:36:00 4:04:12
49 Rod Rainey M 36 1:41:00 4:06:15
50 Brett Sammut M 37 1:31:00 4:06:17
51 Joy Walden F 14 1:40:00 4:09:01
52 Paul Bernard M 38 1:41:00 4:09:12
53 Phil Kennedy M 39 1:40:00 4:11:52
54 Kate Walsh F 15 1:37:00 4:13:51
55 Reg Longhurst M 40 1:36:00 4:14:59
56 Suresh Raju M 41 1:36:00 4:15:09
57 Mark Hadaway M 42 1:36:00 4:30:49
58 Vic Anderson M 43 1:41:00 4:30:52
59 Jennifer Willis F 16 1:51:00 4:40:10
60 Liddy Anne Fletcher F 17 1:50:00 4:41:38
61 Nicole Grady F 18 1:46:00 5:01:49
62 Frances Grady F 19 1:46:00 5:01:49
63 Colin Bailey M 44 2:05:00 5:09:40
Ben Ryall M DNS
Brad Boyle M DNS
Brad White M DNS
Evelyn Goessler F DNS
Guy Williams M DNS
Jack Starnawski M DNS
Monica Mc Carthy F DNS
Patrick Lincoln M DNS
Sonia Liddell F DNS
Susan Renkert F DNS
Anthony Coulter M DNS
Joanne Barton F DNS

45km Results

Pos Runner Name Gen Gen Pos Sol East GStairs JV Result
1 Andrew Vize M 1 1:11:00 2:33:00 3:45:00 5:05:40
2 Tony Fattorini M 2 1:13:00 2:32:00 3:45:00 5:07:11
3 Ian Gallagher M 3 1:09:00 2:33:00 3:46:00 5:14:32
4 Jonathan Worswick M 4 1:19:00 2:47:00 4:01:00 5:28:57
5 Philip Whitten M 5 1:15:00 2:39:00 3:59:00 5:35:28
6 Nikolay Nikolaev M 6 1:23:00 2:53:00 4:10:00 5:35:59
7 Ewan Horsburgh M 7 1:21:00 2:48:00 4:07:00 5:36:26
8 Beth Cardelli F 1 1:22:00 2:51:00 4:10:00 5:39:29
9 Damian Smith M 8 1:17:00 2:45:00 4:01:00 5:43:46
10 Paul Roberstson M 9 1:18:00 2:50:00 4:18:00 5:55:29
11 Ben Lyons M 10 1:21:00 3:03:00 4:31:00 6:03:33
12 Noel Annett M 11 1:23:00 2:54:00 4:19:00 6:03:43
13 Valentin Roukchan M 12 1:21:00 3:03:00 4:35:00 6:15:05
14 Jan Tupy M 13 1:22:00 2:56:00 4:26:00 6:16:44
15 Gill Fowler F 2 1:25:00 3:06:00 4:39:00 6:21:12
16 Todd Cockshutt M 14 1:27:00 3:13:00 4:55:00 6:35:42
17 David LeCarpentier M 15 1:23:00 3:06:00 4:41:00 6:37:15
17 Garth McInerney M 15 1:23:00 3:06:00 4:41:00 6:37:15
19 Rob Phillpott M 17 1:26:00 3:17:00 4:57:00 6:43:26
20 John Glen M 18 1:18:00 3:11:00 4:51:00 6:49:38
21 Tim Reynolds M 19 1:27:00 3:13:00 4:54:00 6:50:15
22 Terry Meehan M 20 1:23:00 3:15:00 5:00:00 6:51:07
23 Brendan Clark M 21 1:29:00 3:28:00 5:04:00 6:52:42
24 Hunter Dodds M 22 1:32:00 3:28:00 5:06:00 6:53:33
25 Crystal Daniels F 3 1:30:00 3:29:00 5:11:00 6:53:53
26 Tony Willaims M 23 1:30:00 3:15:00 5:03:00 6:58:19
27 Peter Kingston M 24 1:28:00 5:11:00 6:59:52
28 Justin Gray M 25 1:28:00 5:11:00 6:59:52
29 Peter Goss M 26 1:25:00 3:28:00 4:59:00 7:00:46
30 Andrew Richards M 27 1:27:00 3:22:00 5:03:00 7:03:11
31 Chris Grady M 28 1:32:00 3:24:00 5:06:00 7:06:44
32 Ian Sargent M 29 1:28:00 5:20:00 7:08:14
33 Peter Thomas M 30 1:30:00 3:20:00 5:08:00 7:08:28
34 Anne Mackie F 4 1:28:00 3:27:00 5:20:00 7:08:36
35 Jason Kirksmith M 31 1:29:00 3:28:00 5:08:00 7:10:05
36 Ben Sloman M 32 1:32:00 3:33:00 5:16:00 7:12:15
37 Peter Linnegar M 33 1:28:00 3:28:00 5:18:00 7:13:20
38 Mark Dakin M 34 1:33:00 3:45:00 5:29:00 7:19:18
39 Pawel Wagner M 35 1:32:00 3:30:00 5:18:00 7:21:03
40 Donna Heldon F 5 1:34:00 3:34:00 5:22:00 7:26:19
41 Amanda Underwood F 6 1:32:00 3:49:00 5:43:00 7:27:07
42 Jeff Hodder M 36 1:33:00 3:34:00 5:29:00 7:35:24
43 Brian Cardelli M 37 1:35:00 3:42:00 5:35:00 7:36:26
44 Andrew Catermole M 38 1:27:00 3:32:00 5:25:00 7:37:48
45 Steve Scott M 39 1:32:00 3:34:00 5:30:00 7:41:02
45 Paul Shoemark M 39 1:29:00 3:33:00 5:30:00 7:41:02
45 Adrian Watson M 39 1:32:00 3:35:00 5:30:00 7:41:02
48 David McKinnon M 42 1:39:00 4:00:00 5:53:00 7:44:21
49 Michael McGrath M 43 1:34:00 3:46:00 5:51:00 7:53:41
50 Andrew O’ Neill M 44 1:42:00 3:50:00 5:45:00 8:05:01
51 Michael Hahn M 45 1:43:00 3:59:00 6:06:00 8:18:21
52 Jane Trumper F 7 1:43:00 4:05:00 6:11:00 8:22:59
53 Adam Connor M 46 1:44:00 4:05:00 6:11:00 8:36:59
54 Erika Bunker F 8 1:35:00 3:46:00 5:50:00 8:37:47
55 Stuart Price M 47 1:47:00 4:13:00 6:39:00 8:50:38
56 Dennis Sweetman M 48 1:39:00 4:12:00 6:39:00 8:53:59
Jon McQuade M 1:45:00 4:19:00 DNF
Josselin Blanchong F 1:39:00 3:48:00 DNF
Elizabeth Woodgate F 1:49:00 4:32:00 DNF
James Owens M 1:31:00 3:39:00 DNF
Nick Mesher M 1:46:00 4:50:00 DNF
Martin Brose M DNS
Martyn Dawson M DNS
Louise Fursman F DNS
Bryan Cavanagh M DNS
Gareth Addy M DNS
Graham Osborn M DNS
Joanne Brischetto F DNS
Michael Taylor M DNS
Mick Donges M DNS
Mike Deems M DNS
Sarah Heard F DNS
Steven Gott M DNS

2010/2011 Trail Series Race Six: Bedford Creek

Position Name M/F Cat Pos 20km Time 10km Split
1 Robin Whiteley M 1 1:35:46 00:44:00
2 Brendan Davies M 2 1:42:25 00:47:00
3 Terry Meehan M 3 1:42:35 00:48:00
4 David LeCarpenter M 4 1:46:37 00:49:00
5 Matthew Dunne M 5 1:49:07 00:52:00
6 James Matthews M 6 1:49:58 00:53:00
7 Jason Wheeler M 7 1:50:15 00:49:00
8 Martin Dawes M 8 1:51:55 00:53:00
9 James Kohler M 9 1:52:26 00:54:00
10 Kieron Thompson M 10 1:52:58 00:54:00
11 Nickolai Pitchforth M 11 1:53:58 00:55:00
12 Pete Le Carpenter M 12 1:55:06 00:53:00
13 Joanne Barton F 1 1:55:15 00:55:00
14 John Glen M 13 1:56:17 00:55:00
15 Warwick  Dougherty M 14 1:57:13 00:56:00
16 Robert Phillpott M 15 2:00:58 00:58:00
17 Ian Sargent M 16 2:01:37 00:56:00
18 Robert Humphreys M 17 2:01:57 00:56:00
19 Andrew Richards M 18 2:02:23 00:57:00
20 Natalie Jennings F 2 2:02:46 00:59:00
21 Jackie Starnawski M 19 2:03:53 00:57:00
22 Eloise Matthews F 3 2:04:07 00:59:00
23 Grant Gerber M 20 2:05:35 00:59:00
24 Tony Williams M 21 2:06:10 01:02:00
25 Ashley Burke M 22 2:06:28 00:59:00
26 Anne Mackie F 4 2:06:49 01:00:00
27 Gareth Addy M 23 2:08:06 01:00:00
28 Andrew Catermole M 24 2:08:35 00:59:00
29 Adrian Miles M 25 2:09:45 00:59:00
30 Peter Linnegar M 26 2:11:37 01:04:00
31 Jodie Knutsen F 5 2:11:38 01:00:00
32 Shane O Sullivan M 27 2:12:59 01:02:00
33 Steven Gott M 28 2:13:34 01:05:00
34 Mark Emr M 29 2:13:53 01:07:00
35 William Chan M 30 2:13:54 01:02:00
36 Colleen Koh F 6 2:14:20 01:03:00
37 Stephen Craft M 31 2:14:36 01:05:00
38 Adam Mondy M 32 2:16:18 01:04:00
39 Dennis Clarke M 33 2:18:29 01:05:00
40 Jo Boyd F 7 2:20:05 01:07:00
41 Erike Bunker F 8 2:20:18 01:07:00
42 Anthony  Price M 34 2:20:18 01:06:00
43 Monica McCarthy F 9 2:25:53 01:12:00
44 Susan Renkert F 10 2:27:13 01:12:00
45 Jon  McQuade M 35 2:28:06 01:11:00
46 Rizwan Rizvi M 36 2:28:53 01:14:00
47 Peter Currie M 37 2:29:10 01:12:00
48 Chris Knutsen M 38 2:29:39 01:11:00
49 Stuart Edwards M 39 2:30:14 01:13:00
50 Stewart Damien M 40 2:38:18 01:12:00
51 Steven Gray M 41 2:40:17 01:15:00
52 Richard Young M 42 2:40:19 01:13:00
53 Reg Longhurst M 43 2:44:38 01:20:00
54 Suresh Raju M 44 2:45:34 01:20:00
55 Sara Jaques F 11 2:50:32 01:22:00
56 Ann Owen F 12 2:50:32 01:22:00
57 Diana Williams F 13 2:50:53 01:22:00
Position Name M/F Cat Pos 10km Time
1 Deanne Attard F 1 1:38:20
2 Gillian Williams F 2 1:57:31
3 Bert Sloan M 1 2:12:14
4 Anthony Krantzcke M 2 2:50:03

2010/2011 Long Course Trail Series Race Two: Knapsack Australia Day Lap Race

Please find a summary of all runners results for the Knapsack Australia Day Lap Race. If you would like to see all the solo and teams full results, including lap splits please have a look here.

Category Place Laps Time Name / Team Name
Solo 12hr Male 1 16 10:28:13 Gareth Parker
Category Place Laps Time Name / Team Name
Mixed 12hr Teams 1 21 11:49:53 Pussies
Category Place Laps Time Name / Team Name
Solo 6hr Male 1 14 6:18:21 Ewan Horsburgh
Solo 6hr Male 2 13 6:02:02 Noel Annett
Solo 6hr Male 3 13 6:23:31 James Matthews
Solo 6hr Male 4 13 6:31:36 Matthew Nicol
Solo 6hr Male 5 12 6:06:43 Philip Whitten
Solo 6hr Male 6 12 6:07:39 Kelvin Marshall
Solo 6hr Male 7 12 6:20:11 Kieron Thompson
Solo 6hr Male 8 11 5:41:28 Phil Murphy
Solo 6hr Male 9 11 5:57:31 Ben Sloman
Solo 6hr Male 10 11 6:15:29 Glenn Lockwood
Solo 6hr Male 11 10 5:00:29 Wylie Breckenridge
Solo 6hr Male 12 10 5:44:49 John Glen
Solo 6hr Male 13 10 5:59:44 Stephen Bowers
Solo 6hr Male 14 10 6:02:29 Ashley Burke
Solo 6hr Male 15 10 6:04:21 Andrew Richards
Solo 6hr Male 16 10 6:04:51 Roger Hanney
Solo 6hr Male 17 10 6:11:34 Robert Osborne
Solo 6hr Male 18 10 6:38:01 Andrew Catermole
Solo 6hr Male 19 9 5:31:26 Luis Vazquez-Recio
Solo 6hr Male 20 9 5:39:41 Mark Emr
Solo 6hr Male 21 9 5:41:12 Jon McQuade
Solo 6hr Male 22 9 5:46:55 Brian Cardelli
Solo 6hr Male 23 9 6:01:43 Graham Osborn
Solo 6hr Male 24 9 6:09:05 Brett Sammut
Solo 6hr Male 25 9 6:21:33 Martin Dugdale
Solo 6hr Male 26 8 4:27:03 David Bray
Solo 6hr Male 27 8 6:24:05 Damien Stewart
Solo 6hr Male 28 7 5:39:42 Tony Boyton
Solo 6hr Male 29 6 3:26:02 Mark Kraljevic
Solo 6hr Male 30 6 3:46:14 Reg Longhurst
Solo 6hr Male 31 5 3:03:25 Denis Sharrock
Solo 6hr Male 32 4 2:28:27 Mark Causer
Category Place Laps Time Name / Team Name
Solo 6hr Female 1 11 6:15:09 Natalie Jennings
Solo 6hr Female 2 10 5:44:47 Anne Mackie
Solo 6hr Female 3 10 5:50:44 Kirrily Dear
Solo 6hr Female 4 10 6:04:48 Jane Trumper
Solo 6hr Female 5 10 6:20:29 Jo Boyd
Solo 6hr Female 6 9 5:46:56 Justine Laughton
Solo 6hr Female 7 9 6:30:00 Sara Jaques
Solo 6hr Female 8 9 6:37:47 Ann Owen
Solo 6hr Female 9 9 6:37:49 Carol Adams
Solo 6hr Female 10 8 5:45:33 Helen Pretty
Solo 6hr Female 11 8 5:49:11 Liddy Fletcher
Solo 6hr Female 12 6 3:55:59 De-anne Attard
Mixed 6hr Teams 1 16 6:07:56 O’Connor and Snell
Mixed 6hr Teams 2 14 5:50:41 Dr Phil and Evo
Mixed 6hr Teams 3 14 6:01:56 BMMC at Heart
Mixed 6hr Teams 4 13 5:42:20 Euphoric Dolphins
Mixed 6hr Teams 5 12 5:59:01 Team Joey
Mixed 6hr Teams 6 11 6:00:30 Team Deanes
Mixed 6hr Teams 7 8 5:56:07 Medusa’s
Category Place Laps Time Name / Team Name
Solo 3hr Male 1 8 3:02:33 Phil Morris
Solo 3hr Male 2 8 3:08:25 Paul Roberstson
Solo 3hr Male 3 8 3:10:43 Terry Meehan
Solo 3hr Male 4 8 3:20:24 Brett Harris
Solo 3hr Male 5 8 3:22:40 Malcolm Ferguson
Solo 3hr Male 6 8 3:28:10 Chris Yates
Solo 3hr Male 7 7 2:54:28 Valentin Roukchan
Solo 3hr Male 8 7 3:00:50 James Kohler
Solo 3hr Male 9 7 3:07:31 Michael Steel
Solo 3hr Male 10 7 3:23:27 Hunter Dodds
Solo 3hr Male 11 6 2:57:00 Gareth Addy
Solo 3hr Male 12 6 3:00:39 Chris Walsh
Solo 3hr Male 13 6 3:09:28 Grant Butterfield
Solo 3hr Male 14 6 3:09:31 Tom Reeve
Solo 3hr Male 15 6 3:12:58 Peter Linnegar
Solo 3hr Male 16 6 3:18:01 David Stirk
Solo 3hr Male 17 6 3:26:09 Adam Mondy
Solo 3hr Male 18 6 3:30:31 Gordon Mai
Solo 3hr Male 19 6 3:30:48 Stephen Mifsud
Solo 3hr Male 20 5 3:00:20 Dennis Clarke
Solo 3hr Male 21 5 3:06:03 Suresh Raju
Solo 3hr Male 22 5 3:11:31 Stuart Edwards
Solo 3hr Male 23 5 3:29:58 Kieran O’Connor
Solo 3hr Male 24 4 2:04:21 Grahame Murphy
Solo 3hr Male 25 4 2:52:38 Tony Krantzke
Solo 3hr Male 26 4 3:23:12 Bert Sloan
Solo 3hr Male 27 4 3:36:34 Gordon Means
Solo 3hr Male 28 3 1:40:33 Brad Boyle
Solo 3hr Female 1 7 2:55:46 Johanna Rarsons
Solo 3hr Female 2 7 3:19:58 Sonia Condron
Solo 3hr Female 3 7 3:28:56 Lisa Carroli
Solo 3hr Female 4 6 3:01:39 Lowana Stirk
Solo 3hr Female 5 6 3:23:44 Michelle Poy
Solo 3hr Female 6 4 2:37:32 Bernadette Gregory
Solo 3hr Female 7 4 2:38:11 Joanna Superina
Solo 3hr Female 8 3 1:23:10 Amanda Underwood
Category Place Laps Time Name / Team Name
Mixed 3hr Teams 1 9 3:06:00 BMMC Youth Squad Plus 1
Mixed 3hr Teams 2 8 3:25:21 Alicia and Craig
Mixed 3hr Teams 3 7 3:01:50 BMMC Junior Duo
Mixed 3hr Teams 4 6 2:47:01 WART
Mixed 3hr Teams 5 6 2:57:19 Unstoppable
Mixed 3hr Teams 6 6 3:08:12 Slow
Mixed 3hr Teams 7 6 3:08:34 Lost
Mixed 3hr Teams 8 5 2:58:39 Team Gibos
Mixed 3hr Teams 9 5 2:59:04 Slow and Steady
Mixed 3hr Teams 10 5 3:02:09 Wereonourway
Mixed 3hr Teams 11 5 3:08:33 Mummas of the Glen

2010/2011 Trail Series Race Five: Kedumba Challenge

Position Name M/F Cat Pos 21.1km Time 10.55km Split RW/Strider
1 Brendan Davies M 1 1:36:14 0:36:00 RW
2 Quentin Reeve M 2 1:37:32 0:39:00 Strider
3 Michael Donges M 3 1:38:31 0:39:00 RW
4 Sean Williams M 4 1:39:28 0:37:00
5 Jamie Stewart M 5 1:47:47 0:42:00
6 Lowell Reeve M 6 1:48:58 0:45:00
7 Jason Wheeler M 7 1:49:05 0:42:00 RW
8 Ewan Horsburgh M 8 1:50:06 0:40:00 RW
9 Malcolm Ferguson M 9 1:50:57 Strider
10 Robert Phillpott M 10 1:51:39 RW
11 Terry Meehan M 11 1:52:06 0:49:00 RW
12 Andrew Cochrane M 12 1:52:28 Strider
13 Phillip Smith M 13 1:52:47
14 Andrew Brainbridge M 14 1:54:05 RW
15 Brad White M 15 1:55:50 0:48:00
16 Joanne Barton F 1 1:56:06 0:44:00 Strider
17 Tom Hannam M 16 1:56:10 0:46:00
18 Rajiva Madugialle M 17 1:56:36 0:47:00
19 Joanne Brischetto F 2 1:57:27 0:46:00 RW
20 Sven Fuerst M 18 1:57:57 0:40:00
21 Caleb  Nickson M 19 1:57:57 0:43:00
22 Nickolai Pitchforth M 20 1:58:38 0:56:00
23 Kieron Thompson M 21 1:58:44 0:47:00
24 Garth McInerney M 22 1:59:11 RW
25 Silvio Del Vecchio M 23 1:59:36 Strider
26 Martin Dawes M 24 2:00:37
27 Marcus Warner M 25 2:01:35
28 Philip Lobsey M 26 2:01:51 0:48:00 RW
29 James Kohler M 27 2:01:54 0:46:00 RW
30 Benan Ashby M 28 2:02:40
31 Glenn Lockwood M 29 2:04:03 RW
32 Craig McCulloch M 30 2:04:42 RW
33 Steven Johnson M 31 2:05:22 0:43:00
34 Robert Costello M 32 2:05:40 0:45:00 Strider
35 Marcus Hooke M 33 2:06:34 0:47:00
36 David Bray M 34 2:07:08 0:46:00 Strider
37 Tim Reynolds M 35 2:07:56 RW
38 Lisa Carroli F 3 2:08:08 0:46:00 Strider
39 Grant Gerber M 36 2:08:38
40 Ashley Burke M 37 2:09:42 0:50:00 RW
41 Andrew Richards M 38 2:09:49 0:48:00 RW
42 Chris Grady M 39 2:09:54 0:52:00
43 Kellie Clapham F 4 2:10:08 0:52:00
44 Andrew Catermole M 40 2:10:12 0:50:00 RW
45 John Glen M 41 2:10:23 0:48:00 RW
46 Warwick  Dougherty M 42 2:10:34 0:48:00 RW
47 James Ellsmore M 43 2:11:11
48 Ben  Sloman M 44 2:11:29 0:49:00
49 Philippe Lascar M 45 2:11:47 0:48:00
50 Dan Moran M 46 2:14:12
51 Evelyn Goessler F 5 2:14:13 0:52:00
52 Peter Barnes M 47 2:15:17
53 Nicholas Bell M 48 2:15:17 0:49:00
54 Ian Sargent M 49 2:15:27 0:53:00 RW
55 Gareth Parker M 50 2:16:07 1:02:00 RW
56 Peter Hibberd M 51 2:16:13 Strider
57 Thomas Roberts M 52 2:16:59 0:57:00
58 Gavin Judd M 53 2:18:03 0:49:00
59 Natalie Jennings F 6 2:18:17 0:48:00 RW
60 Liz Short F 7 2:18:28
61 Stephen Craft M 54 2:19:01 0:56:00
62 Max Bogenhuber M 55 2:19:11 1:03:00
63 Adrian Watson M 56 2:21:37 0:57:00
64 Liz Jackson F 8 2:22:16 0:54:00 Strider
65 Anne Mackie F 9 2:22:17 0:52:00 RW
66 Hunter Dodds M 57 2:22:56 0:57:00 RW
67 Jo Boyd F 10 2:24:47 0:55:00 RW
68 Jon  McQuade M 58 2:24:54 0:56:00 RW
69 Adam Mondy M 59 2:25:19 0:54:00 RW
70 George Herisson M 60 2:26:11 0:55:00
71 Lynda Van Dyk F 11 2:26:19
72 Monica McCarthy F 12 2:27:54 0:57:00
73 Elizabeth Keen F 13 2:27:55 0:57:00
74 Steven Gott M 61 2:28:37 0:54:00 RW
75 Denis Sharrock M 62 2:29:03 0:54:00 RW
76 Stuart Edwards M 63 2:29:20 1:00:00 RW
77 Graham Osborn M 64 2:29:56 0:59:00 RW
78 Richard Daniel M 65 2:30:12 0:57:00
79 Shannon Smith M 66 2:32:21 1:01:00
80 Mark Emr M 67 2:32:42 0:58:00 RW
81 Reg Longhurst M 68 2:33:01 0:55:00 RW
82 Dennis Clarke M 69 2:34:49 0:53:00 RW
83 Robert Joscelyne M 70 2:35:19 0:59:00 Strider
84 Liz  Woodgate F 14 2:35:20 0:58:00 RW
85 Gordon Mai M 71 2:35:34 RW
86 Sally Mckay F 15 2:36:21 1:01:00 RW
87 Peter Linnegar M 72 2:37:05 1:00:00 RW
88 Chris Knutsen M 73 2:37:42 1:01:00
89 Martin Dugdale M 74 2:38:16 0:53:00 RW
90 Jackie Cochrane F 16 2:39:14 1:03:00
91 Peter Currie M 75 2:39:38 1:02:00 RW
92 Stewart Damien M 76 2:41:11 0:58:00 RW
93 Steven Gray M 77 2:41:26 1:04:00 RW
94 Joanna Superina F 17 2:43:08 1:01:00 RW
95 Marinda Taha F 18 2:43:35 1:02:00
96 Zunett Gagiano F 19 2:43:35 1:01:00
97 Peter Clapham M 78 2:44:46
98 Warren  Gibbons M 79 2:47:43 1:01:00
99 Debra Martin F 20 2:48:29 1:03:00
100 Sara Jaques F 21 2:50:32 1:03:00 RW
101 Walter Helfensdorfer M 80 2:50:33 1:00:00
102 Jen Mc Auley F 22 2:57:18 1:06:00
103 Ben Pearce M 81 2:57:21 1:04:00
104 Steve Domarkos M 82 3:05:15 1:04:00
105 Anthony Krantzcke M 83 3:42:42 RW
Position Name M/F Cat Pos 10.6km Time RW/Strider
1 Suresh Raju M 1 1:24:47 RW
2 Fran Grady F 1 1:31:37
3 Nicole Grady F 2 1:36:37
4 Robin Sargent F 3 1:40:05 RW
5 Carol Dutheil F 4 1:43:08
Position Name M/F Cat Pos ## km Time RW/Strider
N/A David Harris M 1:45:16 RW
N/A Diana Williams F 2:24:16 RW
N/A Ivy Krishnan F

2010/2011 Trail Series Race Four: Narrow Neck Night Run

Position Name M/F Cat Pos 20km Time 10km Split
1 Andrew Lee M 1 01:24:09 00:40:00
2 Ben Artup M 2 01:26:23 00:41:00
3 David LeCarpenter M 3 01:32:15 00:44:00
4 Ewan Horsburgh M 4 01:33:27 00:45:00
5 Sven Fuerst M 5 01:34:02 00:45:00
6 Garth McInerney M 6 01:34:13 00:45:00
7 Jason Wheeler M 7 01:35:21 00:45:00
8 Scott Colbourne M 8 01:35:51 00:46:00
9 Terry Meehan M 9 01:37:12 00:46:00
10 Shane Simpsone M 10 01:38:43 00:47:00
11 Michael Steele M 11 01:38:44 00:47:00
12 Steve Johnson M 12 01:39:50 00:47:00
13 Kieron Thompson M 13 01:40:29 00:48:00
14 James Kohler M 14 01:40:37 00:47:00
15 Grant Gerber M 15 01:41:07 00:48:00
16 Joanne Barton F 1 01:41:19 00:48:00
17 Nick Barlow M 16 01:41:28 00:50:00
18 Tim Reynolds M 17 01:41:56 00:48:00
19 Robert Phillpott M 18 01:42:33 00:50:00
20 Bevan Ashby M 19 01:43:58 00:52:00
21 Phillip Lascar M 20 01:45:40 00:51:00
22 Warwick  Dougherty M 21 01:45:46 00:50:00
23 Joanne Brischetto F 2 01:46:22 00:51:00
24 Sonia Condron F 3 01:47:04 00:51:00
25 Andrew Richards M 22 01:47:59 00:51:00
26 Simon Krantzcke M 23 01:50:32 00:52:00
27 Luke Doyle M 24 01:51:31 00:54:00
28 John Glen M 25 01:51:48 00:53:00
29 Natalie Jennings F 4 01:52:20 00:54:00
30 Justin Miller M 26 01:55:08 00:51:00
31 Gareth Addy M 27 01:55:09 00:52:00
32 Glenn Lockwood M 28 01:55:42 00:54:00
33 Ash Major M 29 01:56:35 00:54:00
34 Chris Grady M 30 01:57:00 00:57:00
35 Louida Schmidt F 5 01:57:12 01:00:00
36 Karl Ankers M 31 01:58:13 00:54:00
37 Jon  McQuade M 32 02:00:30 00:58:00
38 Briony Mattocks F 6 02:00:49 00:57:00
39 Ulrich Schmidt M 33 02:01:02 01:00:00
40 Ulrike Schmidt F 7 02:01:03 01:00:00
41 Steve Johnson M 34 02:01:23 00:47:00
42 Anne Mackie F 8 02:01:56 00:58:00
43 Anthony Fleming M 35 02:02:15 00:57:00
44 Evelyn Goessler F 9 02:02:16 01:00:00
45 Sabine Petrovits F 10 02:02:16 01:00:00
46 Matthew Dunne M 36 02:05:52 00:58:00
47 Adam Mondy M 37 02:05:56 00:58:00
48 Stephen Bowers M 38 02:05:59 00:57:00
49 Gordon Mai M 39 02:07:02 01:00:00
50 Monica McCarthy F 11 02:08:16 01:02:00
51 Denis Sharrock M 40 02:08:34 00:59:00
52 Warren Gibbons M 41 02:09:29 01:02:00
53 Shannon Smith M 42 02:10:19 01:02:00
54 Jo Boyd F 12 02:11:51 01:01:00
55 Dennis Clarke M 43 02:12:17 01:01:00
56 Steven Gray M 44 02:14:58 01:03:00
57 Reg Longhurst M 45 02:15:05 01:02:00
58 Liz  Woodgate F 13 02:17:37 01:04:00
59 Stewart Damien M 46 02:20:07 01:02:00
60 Phillip Smith M 47 02:21:44 00:51:00
61 Robert Prentice M 48 02:23:44 00:57:00
62 Liddy Fletcher F 14 02:27:16 01:08:00
Position Name M/F Cat Pos 14km Time
1 Andrew Catermole M 1 01:18:38
2 Luke Kohler M 2 01:29:01
3 Brad Kohler M 3 01:29:02
4 Mark Causer M 4 01:29:08
5 Ingrid Donald M 5 01:30:46
6 Edwin Lee M 6 01:36:23
7 Mike Martin M 7 01:36:38
8 Thomas Martin M 8 01:36:39
9 Fran Grady F 1 01:40:03
10 Peter Knott M 9 01:45:04
11 Alison Shearer F 2 01:46:22
12 Anthony Krantzcke M 10 01:58:49
Position Name M/F Cat Pos 10km Time
1 Ella Downey F 1 01:13:12

2010/2011 Long Course Trail Series Race One: Glenbrook Trail Marathon

Position Name Race # M/F Cat Pos Time Distance
1 Tim Ashby 24 M 1 3:17:04 42km
2 Terry Meehan 22 M 2 3:24:47 42km
3 Angela Bateup 41 F 1 3:31:31 42km
