View Season 7 race results.

View Season 6 race results.

View Season 5 race results.

View Season 4 race results.

View Season 2 race results.

View Season 1 race results.

 

Narrowneck Results 2013

Pos Cat Pos Bib# Name Surname M/F Course Time
1 1 140 Zsomber Deak Male Long 1:20:38
2 2 177 Wes Gibson Male Long 1:23:01
3 3 185 Gary Howard Male Long 1:25:59
4 4 154 Damian Smith Male Long 1:28:08
5 5 163 James Matthews Male Long 1:31:23
6 6 146 Malcolm Ramsay Male Long 1:33:25
7 7 155 James Kohler Male Long 1:34:04
8 8 157 Joseph Vella Male Long 1:35:15
9 9 187 Ben Francis Male Long 1:36:51
10 10 186 Simon Wallish Male Long 1:37:51
11 11 135 David Stirk Male Long 1:38:17
12 12 100 Tony Williams Male Long 1:39:24
13 13 103 Roger Isaaks Male Long 1:39:44
14 14 168 Brett Bond Male Long 1:39:56
15 1 119 Ruby Kwong Female Long 1:41:19
16 15 188 Adrien Wallace Male Long 1:43:43
17 16 139 Antony Bowesman Male Long 1:44:08
18 17 111 Paul Boyton Male Long 1:45:01
19 18 112 Joe Brischetto Male Long 1:45:04
20 19 171 Tim Randall Male Long 1:45:33
21 20 109 Chris Horwood Male Long 1:46:03
22 2 145 Samantha Isbell Female Long 1:46:14
23 21 156 Luke Kohler Male Long 1:46:44
24 22 166 Daniel Boulton Male Long 1:46:56
25 3 136 Lowana Stirk Female Long 1:47:07
26 4 152 Belinda Jones Female Long 1:47:26
27 23 158 Paul Greenhalgh Male Long 1:47:53
28 24 144 David Ortega Male Long 1:48:03
29 25 134 Ashley Burke Male Long 1:48:09
30 5 113 Sean McCarlan Female Long 1:48:44
31 6 178 Kel Gibson Female Long 1:49:32
32 26 148 Shaun Connolly Male Long 1:51:48
33 7 122 Fiona Renshaw Female Long 1:51:53
34 27 130 Andrew Hiscoe Male Long 1:51:56
35 28 116 Barry Rutter Male Long 1:53:06
36 29 162 Jim Cox Male Long 1:54:51
37 30 115 Jamie Gallen Male Long 1:54:51
38 31 126 Mark Goodwin Male Long 1:55:33
39 32 173 Peter Hayes Male Long 1:57:36
40 33 123 Cooper Kingsley Male Long 1:58:12
41 8 107 Katie McCormick Female Long 1:58:31
42 34 142 David Baxter Male Long 1:59:09
43 35 179 Rodney Allen Male Long 1:59:37
44 9 161 Tracy Collett Female Long 1:59:57
45 36 105 Stephen Kibble Male Long 2:00:42
46 37 101 Michael Rensford Male Long 2:01:29
47 38 108 David Piacenti Male Long 2:01:55
48 10 121 Sarah Balduchelli Female Long 2:02:44
49 39 128 John Doughty Male Long 2:02:58
50 40 129 Peter Rodovitis Male Long 2:03:55
51 11 150 Joan Markwell Female Long 2:04:25
52 41 147 Ash Major Male Long 2:04:47
53 42 124 Ray Goddard Male Long 2:04:50
54 43 127 Anthony Price Male Long 2:05:35
55 44 2 Gavin Evans Male Long 2:06:14
56 12 175 Jane Hillyard Female Long 2:07:41
57 45 176 Paul Stephenson Male Long 2:07:41
58 46 114 Shane Lanham Male Long 2:08:50
59 13 153 Suzy Madar Female Long 2:09:37
60 14 106 Alison McGregor Female Long 2:10:05
61 47 165 Alan Chng Male Long 2:11:58
62 48 167 Roger Crawford Male Long 2:12:54
63 15 120 Alana George Female Long 2:13:06
64 16 172 Nazha Dablan Female Long 2:13:29
65 49 160 Matthew Davenport Male Long 2:13:48
66 17 131 Naomi Vestnes Female Long 2:16:12
67 50 149 Nathan Bolling Male Long 2:17:08
68 51 104 Jim Hyman Male Long 2:19:01
69 52 184 Gordon Mai Male Long 2:20:52
70 53 141 San Tuladhar Male Long 2:21:40
71 18 133 Michelle Coleborn Female Long 2:22:46
72 54 132 Gary Coleborn Male Long 2:22:47
73 19 102 D Lynn Williams Female Long 2:23:26
74 20 164 Marianne Horton Female Long 2:26:27
75 21 138 Alisa Williams Female Long 2:27:23
76 22 174 Rachel Merton Female Long 2:28:35
77 55 170 Madders Robin Male Long 2:30:31
78 23 137 Amy Munro Female Long 2:31:04
79 24 152 Belinda Jones Female Long 2:32:38
80 25 125 Tova Gallagher Female Long 2:38:57
81 56 118 Murad Khan Male Long 2:39:04
82 57 110 Martin Rees Male Long 2:45:37
83 26 117 Shanika Vithanage Female Long 2:53:04
84 58 143 Ray Daly Male Long 3:00:44
85 27 169 Emma Madders Female Long 3:01:00
1 1 3 Jack Woodward Male Short 1:03:56
2 2 5 Lukas Madar Male Short 1:15:09
3 1 1 Andrea Walker Female Short 1:27:30
4 2 4 Rachel Kohler Female Short 1:33:48
5 3 6 Kieran O’Connor Male Short 1:43:51
6 3 182 Alison Dear Female Short 1:33:02
7 4 183 Chris Davis Male Short 1:33:04
8 5 181 Nick Janczuk Male Short 1:41:26
9 4 180 Kim Orozco Female Short 1:41:28
10 5 159 Marie-Claire Kurt Female Short 1:55:43

Knapsack Lap Race – Race 3 Long Course Series – 3hr/6hr

Results Knapsack Lap Race 2013

Results Category Summary

Results Overall Open 6hr + 3hr

 

Wentworth Falls – Race 3 Short Course Series – 16km

Place Net Time First Name Last Name Sex Gender Place Wave
1 01:23:10 Michael Donges Male 1 Wave 1
2 01:26:10 Brendan Davies Male 2 Wave 1
3 01:26:35 Hamish MacDonald Male 3 Wave 1
4 01:30:09 Wes Gibson Male 4 Wave 1
5 01:31:35 Tony Williams Male 5 Wave 1
6 01:34:59 Kyle Hendry Male 6 Wave 1
7 01:35:17 Brian Smith Male 7 Wave 1
8 01:35:58 Scott Campbell-Neale Male 8 Wave 1
9 01:36:07 James Kohler Male 9 Wave 1
10 01:36:09 Phillip Bardsley-Smith Male 10 Wave 1
11 01:36:16 Nathan Varnish Male 11 Wave 2
12 01:37:50 Tripod Bullant Male 12 Wave 1
13 01:38:07 Keith Hanlon Male 13 Wave 1
14 01:38:24 Todd Muller Male 14 Wave 1
15 01:38:24 Ben Gregg Male 15 Wave 1
16 01:40:28 Keith Hong Male 16 Wave 1
17 01:42:14 Gavin Croall Male 17 Wave 1
18 01:42:22 Chris Boyan Male 18 Wave 1
19 01:43:06 John Glen Male 19 Wave 1
20 01:43:17 Jeff Duncan Male 20 Wave 1
21 01:43:29 Ingrid Donald Female 1 Wave 1
22 01:44:07 Pete Le Carpentier Male 21 Wave 1
23 01:44:31 Craig Robinson Male 22 Wave 1
24 01:44:39 Gilly Davy Female 2 Wave 1
25 01:45:17 Justin Miller Male 23 Wave 1
26 01:45:31 Matthew Suckling Male 24 Wave 1
27 01:45:54 Glenn Gielissen Male 25 Wave 1
28 01:46:30 Matthew Ward Male 26 Wave 1
29 01:46:48 Jaime Smalley Male 27 Wave 1
30 01:47:03 Jon McQuade Male 28 Wave 1
31 01:47:17 Gavin Swadling Male 29 Wave 1
32 01:48:20 Grant Campbell Male 30 Wave 1
33 01:49:03 Neil Hawthorne Male 31 Wave 1
34 01:50:25 Michael Miles Male 32 Wave 1
35 01:51:02 James Sweeney Male 33 Wave 1
36 01:51:37 Stuart Lovejoy Male 34 Wave 1
37 01:51:42 Joseph Vella Male 35 Wave 1
38 01:51:55 Nick Cormack Male 36 Wave 1
39 01:52:04 Kristen Sukkar Female 3 Wave 1
40 01:52:24 Zak Brown Male 37 Wave 1
41 01:52:54 Amadeus Gladbach Male 38 Wave 1
42 01:53:09 John Yoon Male 39 Wave 1
43 01:53:15 Sophie Brown Female 4 Wave 1
44 01:53:18 Tim Randall Male 40 Wave 1
45 01:53:33 Pere Ramon Male 41 Wave 1
46 01:53:42 Martijn Quax Male 42 Wave 1
47 01:53:45 Fan John Male 43 Wave 1
48 01:53:49 Susan Keith Female 5 Wave 1
49 01:54:41 Max Bogenhuber Male 44 Wave 2
50 01:55:02 Ben Lynch Male 45 Wave 1
51 01:55:03 Jared Sharp Male 46 Wave 1
52 01:55:41 Antony Bowesman Male 47 Wave 1
53 01:55:44 David Martin Male 48 Wave 1
54 01:55:51 Shayne Falkenmire Female 6 Wave 1
55 01:55:58 David Baxter Male 49 Wave 2
56 01:56:01 Stephen Bowers Male 50 Wave 1
57 01:56:13 Chris Horwood Male 51 Wave 2
58 01:56:24 Skipp Humphreys Male 52 Wave 1
59 01:56:43 Libbi Clarke Female 7 Wave 2
60 01:57:14 Andrew Richards Male 53 Wave 1
61 01:57:14 Richard Ryan Male 54 Wave 2
62 01:57:27 John Paull Male 55 Wave 1
63 01:57:37 Anne Mackie Female 8 Wave 1
64 01:57:44 Graham Chew-Harris Male 56 Wave 1
65 01:58:53 Phil Coote Male 57 Wave 1
66 01:59:00 Richard Hume Male 58 Wave 1
67 01:59:33 Richard Rimondi Male 59 Wave 1
68 02:00:43 Kaye Johnson Female 9 Wave 2
69 02:01:17 John Doughty Male 60 Wave 1
70 02:01:23 Brian Cardelli Male 61 Wave 1
71 02:02:19 Jamie Allen Male 62 Wave 1
72 02:02:44 Natalie Watson Female 10 Wave 1
73 02:03:00 Patrick Webb Male 63 Wave 1
74 02:03:02 Oliver Archer Male 64 Wave 2
75 02:03:44 Mark Lawton Male 65 Wave 2
76 02:04:51 Amanda Chapman Female 11 Wave 2
77 02:04:54 Damien Stewart Male 66 Wave 1
78 02:04:56 John Luker Male 67 Wave 1
79 02:04:58 David Fazio Male 68 Wave 1
80 02:05:28 David Talintyre Male 69 Wave 2
81 02:06:31 Ngaire van der Jagt Female 12 Wave 1
82 02:07:10 Kristen Brace Female 13 Wave 1
83 02:07:30 Peter Linnegar Male 70 Wave 2
84 02:08:14 Dmitry Gorelik Male 71 Wave 2
85 02:08:28 Ben Bartlett Male 72 Wave 2
86 02:09:28 Thomas Martin Male 73 Wave 2
87 02:09:32 Richard Young Male 74 Wave 2
88 02:09:33 Amanda Kmetyk Female 14 Wave 2
89 02:09:50 Christian Renford Male 75 Wave 1
90 02:10:05 Daniel Kingsley Male 76 Wave 1
91 02:10:07 Damian Pezzutti Male 77 Wave 2
92 02:10:22 Melisa Nicolett Female 15 Wave 2
93 02:10:22 Jean-charles Bruyere Male 78 Wave 2
94 02:10:44 John Collins Male 79 Wave 1
95 02:11:39 Craig Thom Male 80 Wave 1
96 02:11:47 Carolyn Brace Female 16 Wave 1
97 02:12:58 Ciaran Lynch Male 81 Wave 1
98 02:13:00 Melissa Herrmann Female 17 Wave 2
99 02:13:19 Tony Roper Male 82 Wave 2
100 02:13:19 Debra Martin Female 18 Wave 2
101 02:13:20 Jodi Todd Female 19 Wave 2
102 02:13:25 James Lithgow Male 83 Wave 1
103 02:13:36 Deirdre Moran Female 20 Wave 1
104 02:14:24 Denis Sharrock Male 84 Wave 1
105 02:14:58 Peter White Male 85 Wave 2
106 02:14:58 Janelle White Female 21 Wave 2
107 02:15:07 Justine Laughton Female 22 Wave 2
108 02:15:49 Roland Simpson Male 86 Wave 2
109 02:16:01 Jamie Gallen Male 87 Wave 2
110 02:16:09 Carla Sawyer Female 23 Wave 2
111 02:16:39 Jane Hillyard Female 24 Wave 2
112 02:16:40 Paul Stephenson Male 88 Wave 2
113 02:17:26 Vikki Jones Female 25 Wave 1
114 02:17:26 Kevin Power Male 89 Wave 2
115 02:18:20 Li Ray Kin Male 90 Wave 1
116 02:18:40 Grahame Murphy Male 91 Wave 1
117 02:18:51 Anthony Price Male 92 Wave 2
118 02:19:07 Cath Davenport Female 26 Wave 2
119 02:19:08 Susan Hitchen Female 27 Wave 2
120 02:19:25 Elizabeth Short Female 28 Wave 2
121 02:20:07 Sherin Leung Female 29 Wave 1
122 02:20:27 Roger Crawford Male 93 Wave 2
123 02:20:57 Warren Gibbons Male 94 Wave 1
124 02:21:13 Elizabeth Noad Female 30 Wave 2
125 02:21:45 John Sneddon Male 95 Wave 2
126 02:21:59 Rosemary Bruce Female 31 Wave 2
127 02:23:02 Tracey Connors Female 32 Wave 2
128 02:23:02 Kim Waterhouse Female 33 Wave 2
129 02:24:02 Jared Devers Male 96 Wave 1
130 02:25:04 Paul Brennan Male 97 Wave 2
131 02:25:06 Anna Brennan Female 34 Wave 2
132 02:25:59 Sarah Connor Female 35 Wave 2
133 02:26:12 Joan Markwell Female 36 Wave 2
134 02:26:27 Tony Board Male 98 Wave 2
135 02:26:34 Daniel Bodin Male 99 Wave 2
136 02:27:18 Clare Tiedeman Female 37 Wave 2
137 02:30:04 Jaytee Agapito Male 100 Wave 2
138 02:30:46 Robert Keegan Male 101 Wave 2
139 02:30:57 Nicola Frazer Female 38 Wave 2
140 02:31:47 Miriam Herold Female 39 Wave 2
141 02:33:13 Martin Dugdial Male 102 Wave 2
142 02:33:20 Christopher Davies Male 103 Wave 2
143 02:33:27 Ray Goddard Male 104 Wave 2
144 02:33:40 Graham Fowler Male 105 Wave 1
145 02:34:46 Shermayne Chan Female 40 Wave 2
146 02:34:58 D Lynn Williams Female 41 Wave 2
147 02:35:19 Steven Gray Male 106 Wave 2
148 02:36:15 Simon Fourter Male 107 Wave 3
149 02:36:15 Ilona Millar Female 42 Wave 3
150 02:37:28 Kim Cayzer Female 43 Wave 2
151 02:39:47 Nathan Bolling Male 108 Wave 2
152 02:39:59 Jennifer Launt Female 44 Wave 2
153 02:40:08 Erika Brann Female 45 Wave 2
154 02:40:08 Craig Brann Male 109 Wave 2
155 02:41:30 Lisa Tilley Female 46 Wave 2
156 02:41:30 Bryony O’Kane Female 47 Wave 2
157 02:42:05 Stephanie Stoker Female 48 Wave 2
158 02:42:05 Geoff Walters Male 110 Wave 2
159 02:42:13 Jeanne-Vida Douglas Female 49 Wave 2
160 02:43:30 Gordon Mai Male 111 Wave 2
161 02:45:16 Warren Evans Male 112 Wave 2
162 02:45:52 Giles Peach Male 113 Wave 2
163 02:46:43 Lena Ridley Female 50 Wave 2
164 02:46:44 Carl Tappin Male 114 Wave 2
165 02:49:04 Lorna Downes Female 51 Wave 2
166 02:54:24 Frank Falappi Male 115 Wave 2
167 02:59:31 Martin Rees Male 116 Wave 2
168 03:01:50 Detta ODwyer Female 52 Wave 2
169 03:10:41 Brett Brown Male 117 Wave 2
170 03:11:14 Martin Brannan Male 118 Wave 3
171 03:19:22 Sandra Bogun Female 53 Wave 2
172 03:19:22 Dianne Galea Female 54 Wave 2
173 03:25:26 Charlene Wellard Female 55 Wave 2
DNF Andrew Cattermole Male 109 Wave 1
DNF Jaci Richards Female Wave 1

Wentworth Falls – Race 3 Short Course Series – 13km (Provisional)

Place Net Time First Name Last Name Sex Gender Place Wave
1 01:19:13 Steve Ryan Male 1 Wave 1
2 01:35:38 Chris Bojarski Male 2 Wave 3
3 01:38:35 Catherine Murphy Female 1 Wave 1
4 01:39:39 Tim Hermann Male 3 Wave 3
5 01:47:52 Tim Funnell Male 4 Wave 3
6 01:49:15 Kellie Gibson Female 2 Wave 3
7 01:52:42 Jenny Lin Female 3 Wave 3
8 01:53:53 Luke Kohler Male 5 Wave 3
9 01:58:54 Paula Savolainen Female 4 Wave 3
10 02:05:20 Lyndal Maloney Female 5 Wave 2
11 02:06:44 Ben Pearce Male 6 Wave 3
12 02:11:37 John Manahan Male 7 Wave 3
13 02:18:32 Jen McAuley Female 6 Wave 3
14 02:22:12 Patricia Cree Female 7 Wave 3
15 02:22:47 Sarah Fogarty Female 8 Wave 3
16 02:27:33 Stewart Sewell Male 8 Wave 3
17 02:27:53 Simone Fechner Female 9 Wave 3
18 02:28:52 Robert Warry Male 9 Wave 3
19 02:34:33 Angie Myburgh Female 10 Wave 3
20 02:35:24 Robin Sargent Female 11 Wave 3
21 02:37:02 Grant Myburgh Male 10 Wave 3
22 02:40:43 Naomi Warry Female 12 Wave 3
23 02:42:19 Michal Capo Female 13 Wave 3
24 02:42:20 Dave Archer Male 11 Wave 3
25 03:05:04 Nils Herold Male 12 Wave 3
DNF Jessica Archer Female Wave 3
DNF Sophia Kovanis Male Wave 3
DNF Antoine Smiley Male Wave 3

Glenbrook Marathon – Race 2 Long Course Series – 21km

Place Time Sex Gen Pos First Name Last Name Course
1 01:50:22 Male 1 Ewan Horsburgh 21km
3 01:57:08 Male 2 Michael Hennessy 21km
4 02:00:12 Male 3 Matthew Ballard 21km
6 02:04:34 Female 1 Jo Brischetto 21km
7 02:05:29 Male 6 Taylor Miles 21km
8 02:05:33 Male 7 Adam Beer 21km
9 02:05:53 Male 8 Tim Gowing 21km
10 02:06:50 Male 9 Chris Cordwell 21km
11 02:08:46 Male 10 Sean Muller 21km
13 02:11:43 Male 12 Ben Gregg 21km
14 02:13:21 Male 13 James Young 21km
15 02:13:21 Male 14 Brian Smith 21km
17 02:17:37 Male 16 Mike Bloor 21km
18 02:17:41 Male 17 Edward Lehrer 21km
20 02:18:31 Male 19 Nigel Huband 21km
21 02:18:53 Male 20 Chris Horwood 21km
22 02:19:27 Female 2 Tracey Wilson 21km
23 02:23:45 Male 21 Rommel Mangulabnan 21km
26 02:24:21 Male 24 Graham Chew-Harris 21km
27 02:25:15 Male 25 Michael Sharp 21km
28 02:25:46 Male 26 Jon Mcquade 21km
29 02:26:00 Male 27 Michael Rensford 21km
30 02:26:06 Female 3 Crystal Lyons 21km
31 02:27:50 Male 28 Dan Farley 21km
32 02:28:01 Male 29 Scott Hobson 21km
33 02:28:14 Male 30 Kyle Gibson 21km
34 02:28:52 Male 31 Eddie Harmon-Jones 21km
35 02:29:57 Male 32 Ryan Sparks 21km
36 02:30:39 Male 33 Peter Clapham 21km
37 02:30:43 Male 34 Scott Stefl 21km
39 02:31:23 Female 4 Kristelle Hanquier 21km
40 02:31:34 Male 36 Nick Cormack 21km
41 02:31:42 Female 5 Sophie Brown 21km
42 02:31:43 Female 6 Sarah Anne Evans 21km
43 02:31:45 Female 7 Sheryl Rotondo 21km
44 02:32:20 Male 37 Erich Hoffman 21km
45 02:32:52 Male 38 Rod Beard 21km
46 02:33:08 Male 39 Andrew Ward 21km
48 02:34:17 Female 8 Kate Dukes 21km
49 02:34:24 Male 41 Michael Foster 21km
50 02:34:38 Male 42 Brian McFarlane 21km
51 02:35:26 Male 43 David Baxter 21km
52 02:36:17 Male 44 Thomas Lee 21km
54 02:36:56 Male 46 Andrew Crawford 21km
55 02:37:03 Male 47 John Paull 21km
57 02:37:30 Male 49 Ali Gibson 21km
58 02:37:37 Male 50 Jamie Allen 21km
59 02:38:00 Female 9 Lisa Carroli 21km
62 02:40:12 Male 53 Peter Nuttall 21km
63 02:40:32 Male 54 Oliver Archer 21km
64 02:40:57 Male 55 Jeremy Howdin 21km
65 02:41:08 Female 10 Jessica Ackad 21km
66 02:41:32 Female 11 Fiona Renshaw 21km
67 02:42:01 Female 12 Belinda Simpson 21km
68 02:42:18 Male 56 Mark Skinner 21km
69 02:42:45 Male 57 Gregory Mullins 21km
70 02:42:46 Male 58 Richard Heilig 21km
72 02:44:28 Male 60 Alistair Graham 21km
73 02:46:27 Male 61 John McKenzie 21km
74 02:46:45 Male 62 Daniel Olford 21km
75 02:46:46 Male 63 Lawrence McDonell 21km
76 02:46:48 Female 13 Valentina Hazell 21km
77 02:47:22 Female 14 Evi Howdin 21km
79 02:47:57 Female 15 Melissa Herrmann 21km
82 02:50:33 Male 66 Karl Ankers 21km
83 02:50:35 Male 67 Baldomero Budod 21km
84 02:52:02 Male 68 Bradley Green 21km
85 02:52:18 Male 69 Kevin Power 21km
86 02:55:47 Female 17 Kylie-Anne Richards 21km
89 02:57:23 Female 18 Victoria Nash 21km
91 02:58:02 Male 73 Brad Boyle 21km
93 02:58:19 Female 19 Jane Hillyard 21km
94 02:58:24 Male 75 Volker Grimm 21km
95 02:59:28 Female 20 Gemma Dawson 21km
98 03:00:50 Female 21 Ilona Millar 21km
99 03:01:29 Male 78 Paul Schmidt 21km
100 03:01:32 Male 79 Leigh Reynolds 21km
101 03:01:56 Male 80 Paul Dukes 21km
103 03:06:13 Female 22 Rosemary Bruce 21km
104 03:07:04 Female 23 Emily Fewster 21km
105 03:07:59 Female 24 Helena Urbanowska 21km
106 03:08:01 Male 82 Keiren DeHaas 21km
107 03:08:34 Male 83 Alex Varnish 21km
108 03:09:11 Female 25 Sarah Rathmell 21km
110 03:09:40 Female 26 Lucy Londregan 21km
111 03:09:47 Female 27 Sarah Connor 21km
112 03:09:50 Female 28 Jessica Smith 21km
113 03:10:50 Male 85 Matthew Hill 21km
115 03:11:17 Female 29 Mazza Roa 21km
116 03:12:10 Male 87 Hayden Freeth 21km
117 03:13:32 Female 30 Kate Walsh 21km
118 03:13:32 Female 31 Helen Beard 21km
119 03:13:56 Female 32 Katherine Dun 21km
121 03:15:40 Male 89 Michael Tayar 21km
122 03:15:47 Female 33 Tracy Collett 21km
123 03:16:24 Female 34 Janine Rose 21km
127 03:17:10 Male 91 Timothy Perry 21km
128 03:17:40 Female 37 Jane Yates 21km
129 03:17:40 Male 92 Elliott Dawson 21km
130 03:17:56 Male 93 Giles Peach 21km
131 03:18:08 Female 38 Alison Carlin 21km
133 03:19:45 Female 39 Rebekah Hingley 21km
134 03:20:18 Female 40 Jane Montgomery 21km
135 03:20:41 Male 95 Philip Tegtmeier 21km
136 03:20:41 Female 41 Jamie Tegtmeier 21km
137 03:21:06 Male 96 Ray Goddard 21km
142 03:25:54 Female 44 Lena Ridley 21km
146 03:28:50 Female 48 Kristine Thomson 21km
147 03:30:53 Male 99 Terry McIver 21km
148 03:31:29 Female 49 Georgina Calvi 21km
150 03:36:07 Female 50 Jennifer Gerber 21km
151 03:36:16 Female 51 Belinda Jones 21km
154 03:41:00 Male 102 Mark Gee 21km
155 03:41:31 Male 103 Jim Mackay 21km
156 03:44:30 Female 53 Gillian Williams 21km
157 03:44:57 Female 54 Jacqui Gilders 21km
159 03:47:48 Female 56 Lauren Carman 21km
160 03:58:32 Female 57 Marie-Claire Kurt 21km
161 03:58:35 Female 58 Rosamund Plummer 21km
162 04:05:52 Female 59 Helen Southern 21km
163 04:23:47 Female 60 Angie Myburgh 21km
166 04:30:17 Male 106 Michael Carson 21km
167 04:59:24 Female 61 Robyn Moody 21km
DNF Female Fiona McDonald 21km
DNF Female Fiona Horn 21km
DNF Male Tony Krantzcke 21km
DNF Male Peter Hill 21km

Glenbrook Marathon – Race 2 Long Course Series – 42km

Place Time Sex Gen Pos First Name Last Name
1 03:27:43 Male 1 Robbie Neill Full Course
2 03:38:54 Male 2 Mark Green Full Course
3 03:52:01 Male 3 Ian Gallagher Full Course
4 03:53:59 Male 4 Lewis Ingram Full Course
5 04:10:25 Male 5 James Sweeney Full Course
6 04:24:40 Male 6 Andrew Lee Full Course
7 04:27:08 Male 7 Philip Morris Full Course
8 04:45:40 Male 8 Cleve Daniels Full Course
9 04:50:02 Male 9 Jared Cox Full Course
10 04:50:23 Male 10 Tony Williams Full Course
11 04:51:36 Female 1 Aileen Waldron Full Course
12 04:57:13 Male 11 Ben Lyons Full Course
13 04:57:27 Male 12 Colin Thomsen Full Course
14 04:58:59 Male 13 James Kohler Full Course
15 05:00:17 Male 14 Kyle Hendry Full Course
16 05:03:18 Female 2 Joanne Barton Full Course
17 05:03:35 Male 15 Phill Le Marinel Full Course
18 05:03:47 Male 16 Jeff Duncan Full Course
19 05:06:04 Male 17 Ray Mun Koo Full Course
20 05:11:09 Male 18 Adam Peate Full Course
21 05:12:05 Male 19 Mitchell Essex Full Course
22 05:12:16 Male 20 Kieron Blackmore Full Course
23 05:16:22 Female 3 Simone Hayes Full Course
24 05:16:45 Female 4 Sarah Highfield Full Course
25 05:16:46 Male 21 Guy Telfer Full Course
26 05:16:55 Male 22 Marc Psaila Full Course
27 05:17:01 Male 23 Gordon Sandison Full Course
28 05:24:32 Female 5 Kellie Ellis Full Course
29 05:27:27 Male 24 Neil Hawthorne Full Course
30 05:27:45 Male 25 Michael McGrath Full Course
31 05:29:39 Female 6 Ingrid Donald Full Course
32 05:32:00 Male 26 Paul Waddell Full Course
33 05:32:00 Male 27 Bruce Bealby Full Course
34 05:32:36 Female 7 Lauren Bishop Full Course
35 05:35:43 Male 28 Scott Campbell-Neale Full Course
36 05:36:57 Male 29 Mick Hernan Full Course
37 05:41:38 Male 30 Rick Patzold Full Course
38 05:41:52 Male 31 Robert Ignjatic Full Course
39 05:42:23 Male 32 David Bromfield Full Course
40 05:46:40 Male 33 Byron Connolly Full Course
41 05:46:57 Male 34 Matt Grant Full Course
42 05:47:04 Female 8 Kath Carty Full Course
43 05:48:59 Male 35 Antony Bowesman Full Course
44 05:52:27 Male 36 Stuart Lovejoy Full Course
45 05:53:16 Female 9 Kellie-Ann Clapham Full Course
45 0.245242674 Male Justin Mercer Full Course
46 05:55:37 Male 37 David Rodgers Full Course
47 05:55:55 Female 10 Blathnaid Farrell Full Course
48 05:55:55 Female 11 Gillian Russell Full Course
49 05:56:05 Female 12 Fiona Bedford Full Course
50 05:56:40 Male 38 Michael Foster Full Course
51 05:57:05 Male 39 Adrian Watson Full Course
52 06:01:54 Male 40 Yannick Laurent Full Course
53 06:05:18 Male 41 Glenn Lockwood Full Course
54 06:05:35 Male 42 John Kaleski Full Course
55 06:07:14 Female 13 Felicity Clelland Full Course
56 06:07:30 Male 43 Chris Goletz Full Course
57 06:12:17 Male 44 Jason Weekes Full Course
58 06:14:25 Female 14 Jane Trumper Full Course
59 06:16:45 Male 45 Marcus Payne Full Course
60 06:21:46 Female 15 Celine Galvin Full Course
61 06:22:32 Male 46 Philippe Lascar Full Course
62 06:23:25 Male 47 Brett Garner Full Course
63 06:24:33 Female 16 Jennie Sharland Riggs Full Course
64 06:24:37 Male 48 Ben Munro Full Course
65 06:24:49 Male 49 Gavin Swadling Full Course
66 06:25:30 Male 50 Joseph Hedges Full Course
67 06:30:11 Male 51 Gavin Tunstall Full Course
68 06:30:59 Female 17 Leonor Lawler Full Course
69 06:33:16 Female 18 Louida Schmidt Full Course
70 06:37:09 Male 52 Paul Meikle Full Course
71 06:39:48 Male 53 Symon Grindlay Full Course
72 06:39:53 Male 54 Zak Brown Full Course
73 06:41:18 Female 19 Annabel Hepworth Full Course
74 06:43:20 Male 55 Denis Sharrock Full Course
75 06:43:20 Female 20 Jill Saker Full Course
76 06:43:53 Male 56 Jason Rosario Full Course
77 06:43:53 Male 57 James Carter Full Course
78 06:45:21 Male 58 Damien Stewart Full Course
79 06:47:14 Female 21 Lyndal Maloney Full Course
80 06:51:07 Male 59 Jim Carter Full Course
81 06:52:06 Male 60 Anthony Coulter Full Course
82 06:56:14 Female 22 Svetlana Cavlovic Full Course
83 06:59:29 Male 61 David Brown Full Course
84 07:03:26 Male 62 Brendan Cooper Full Course
85 07:03:47 Male 63 Nathan Phillips Full Course
86 07:04:00 Male 64 George Anderson Full Course
87 07:06:44 Male 65 Eric Schmierer Full Course
88 07:13:55 Female 23 D Lynn Williams Full Course
89 07:15:37 Female 24 Alison Thomas Full Course
90 07:26:17 Male 66 Peter Strachan Full Course
91 07:28:07 Male 67 Jim Cox Full Course
92 07:29:29 Male 68 Sean Yue Full Course
93 07:52:23 Male 69 Ray James Full Course
1 01:55:03 Male 1 Amadeus Gladbach One Lap
2 02:03:09 Male 2 Grant McFadden One Lap
3 02:11:41 Male 3 John Bowe One Lap
4 02:16:10 Male 4 Paul Hadfield One Lap
5 02:17:58 Male 5 Shane Simpson One Lap
